Number 1's
<< Previous
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Next >>
|
OAH1 |
 |
| Registration Number: | OAH1 |
| Details/Information: | Number One, Lowest Issue |
| Vehicle(s): | Mercedes |
| Photo(s) provided by: | Nice-Reg |
|
|
|
OAX1 |
 |
| Registration Number: | OAX1 |
| Details/Information: | Number 1, Lowest Issue |
| Vehicle(s): | 2004 Ford Focus 1.8 |
| Photo(s) provided by: | R1CEY |
|
|
|
OBB1 |
 |
| Registration Number: | OBB1 |
| Details/Information: | Number 1, Lowest Issue |
| Owners Include: | Newcastle upon Tyne Mayoral Car |
| Vehicle(s): | 2001 Mercedes S320 Cdi 3.2 Auto |
| Photo(s) provided by: | Raffles |
|
|
|
OCB1 |
 |
| Registration Number: | OCB1 |
| Details/Information: | Number 1, Lowest Issue |
| Vehicle(s): | 2000 Mercedes CLK320 3.2 Avantgarde Auto Coupe |
| Photo(s) provided by: | R1CEY |
|
|
|
1OES |
 |
| Registration Number: | 1OES |
| Details/Information: | UK Diplomatic Vanity Style Number Plates : Austria |
| Vehicle(s): | Volvo S80 2.4 Volvo |
| Photo(s) provided by: | R1CEY & Raffles |
|
|
|
1OFA |
 |
| Registration Number: | 1OFA |
| Details/Information: | Number 1, Lowest Issue |
| Vehicle(s): | Mitsubishi Pick-up Truck |
| Photo(s) provided by: | Raffles |
|
|
|
OJN1 |
 |
| Registration Number: | OJN1 |
| Details/Information: | Number 1, Lowest Issue |
| Vehicle(s): | Lexus LS430 4.3 Auto |
| Photo(s) provided by: | Raffles |
|
|
|
OJO1 |
 |
| Registration Number: | OJO1 |
| Details/Information: | Number 1, Lowest Issue |
| Vehicle(s): | 2007 Toyota Auris 1.6 TR VVT-i MMT Semi-Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
OLV1 |
 |
| Registration Number: | OLV1 |
| Details/Information: | Number 1, Lowest Issue |
| Vehicle(s): | Volvo |
| Photo(s) provided by: | Raffles |
|
|
|
OPG1 |
 |
| Registration Number: | OPG1 |
| Details/Information: | Number 1, Lowest Issue |
| Vehicle(s): | 1992 Mercedes 300 GDS 3.0 |
| Photo(s) provided by: | Nice-Reg |
|
|
|
1OPT |
 |
| Registration Number: | 1OPT |
| Details/Information: | Number 1, Lowest Issue. + Word Plates 'I OPT' (OPT/I OPT/OPTICIAN) |
| Vehicle(s): | Land Rover Defender TD5 |
| Photo(s) provided by: | R1CEY |
|
|
|
OVC1 |
 |
| Registration Number: | OVC1 |
| Details/Information: | Number One |
| Vehicle(s): | Mazda |
| Photo(s) provided by: | DJC840 |
|
|
|
OXF1 |
 |
| Registration Number: | OXF1 |
| Details/Information: | Number 1, Lowest Issue |
| Vehicle(s): | Lexus LS430 4.3 Auto |
| Photo(s) provided by: | Raffles |
|
|
|
OXR1 |
 |
| Registration Number: | OXR1 |
| Details/Information: | Number 1, Lowest Issue |
| Owners Include: | HRH The Duke of Edinburgh |
| Vehicle(s): | 1961 Mulliner Park Ward Alvis TD 21 Drop Head Coupe 3.0 |
| Photo(s) provided by: | Raffles |
|
|
|
OYB1 |
 |
| Registration Number: | OYB1 |
| Details/Information: | Number 1 'On Yer Bike!' + Lowest Issue |
| Vehicle(s): | Mazda MX5 |
| Photo(s) provided by: | Nice-Reg |
|
|
|
OYL1 |
 |
| Registration Number: | OYL1 |
| Details/Information: | Number 1, Lowest Issue |
| Vehicle(s): | 1957 Rolls Royce/Bentley S1 Continental 4887cc Drophead Coupe |
| Photo(s) provided by: | Raffles |
|
|
|
+ Add Your Number Plate Photos to this page! |
Registration Numbers must fit into the category above for inclusion.
Simply send us your images by email (any size), or alternatively, send your original photographs by post (all originals will be returned). Don't forget to include any vehicle or relevant details!
Photo's of Registrations on vehicles only, please!
Contact Details |
|
Number 1's
<< Previous
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Next >>
|
|